UpStream Carolinas
Patients
What is UpStream Carolinas?
UpStream Carolinas is an Accountable Care Organization (“ACO”) in the ACO REACH Model led by UpStream Care Company.
UpStream has partnered with primary care providers to:
Increase satisfaction and improved health
Reduce hospital admissions
Reduce barriers to care like out-of-pocket cost
Reduce burden and stress for informal caregivers
If my Primary Care Provider is part of an ACO does this impact my choice of provider or Medicare benefits?
ACO participation does not impact your choice to see other providers. Your Medicare benefits will remain the same.
If you have other questions about the ACO REACH Model, you may call Medicare at 1-800-MEDICARE or you can reach out to us at 1-888-333-0702.
Participation
Name and location of the ACO
UpStream Carolinas
1100 Revolution Mill Dr
Suite 10
Greensboro, NC 27405
Primary contact information for the ACO
Primary Contact Name: Trevey Davis
Primary Contact Email: upstreamcarolinas@upstream.care
Identification of all ACO Participant Providers and Preferred Providers:
ACO Participant Providers
ACO Preferred Providers
Identification of all joint ventures between or among the ACO and any of its ACO Participant Providers and Preferred Providers
No joint ventures to report
Leadership
Identification of the ACO’s key clinical and administrative leaders and the name of any company by which they are employed
Name | Title | Company |
---|---|---|
Steve Neorr | Chief Executive Officer | UpStream |
David Louder, MD | Associate Chief Executive Officer | Medical University of South Carolina |
Laurie Johnson | Chief Compliance Officer | UpStream |
Kellie Mendoza | Provider Compliance | Medical University of South Carolina |
Benjamin Lamb, MD | Chief Medical Officer | Medical University of South Carolina |
Bill Curran, MD | Senior Medical Officer | UpStream |
Mark Reardon, MD | Chief Quality Officer | UpStream |
Danielle Scheurer, MD | Associate Chief Quality Officer | Medical University of South Carolina |
Jonah Hecht | Chief Legal Officer | UpStream |
John Supra | Chief Data Analytics Officer | UpStream |
Brendan Shanahan | Chief Financial Officer | UpStream |
Jason Clapsaddle | Associate Chief Financial Officer | Medical University of South Carolina |
Identification of members of the ACO's governing body and the name of any entity by which they are employed
Name | Role | Organization |
---|---|---|
Larry Matthews | Consumer Advocate | — |
Robert Collins | Medicare Beneficiary | — |
Kellie Suggs | DC Participant Provider | Medical University of South Carolina |
Patrick Cawley | DC Participant Provider | Medical University of South Carolina |
Jason Clapsaddle | DC Participant Provider | Medical University of South Carolina |
Erin Cooksey | DC Participant Provider | Primary Care Associates |
Vanessa Diaz | DC Participant Provider | Medical University of South Carolina |
Sean Haley | DC Participant Provider | Medical University of South Carolina |
Robert Harrington | DC Participant Provider | Medical University of South Carolina |
Benjamin Lamb | DC Participant Provider | Medical University of South Carolina |
David Louder | DC Participant Provider | Medical University of South Carolina |
Danielle Scheurer | DC Participant Provider | Medical University of South Carolina |
Matthew Severance | DC Participant Provider | Medical University of South Carolina |
David Zaas | DC Participant Provider | Medical University of South Carolina |
Steve Neorr | Board Member | UpStream |
Shared Savings and Shared Losses Information
This information is not yet available.
ACO’s performance on the quality measures
This information is not yet available.